|
FIRST CLASS CHILD DEVELOPMENT CENTER |
||||||||||||||
|
2001-2002 |
||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
|
AUGUST |
HOLIDAYS |
FEBRUARY |
||||||||||||
| 1 | 2 | 3 | 4 | September, 3 | 1 | 2 | ||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | November 22,23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | December 24,25 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Jan, 1 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 | 31 | March, 29 | 24 | 25 | 26 | 27 | 28 | |||
|
SEPTEMBER |
May, 27 |
MARCH |
||||||||||||
| 1 | July, 4 | 1 | 2 | |||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | IN SERVICE DAYS | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | August, 10,13-17,20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | November 19-21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | December, 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 30 | December, 26-28,31 | 31 | ||||||||||||
|
OCTOBER |
January, 2-4,21 |
APRIL |
||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | March 11-15 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | June, 3-7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | PREPARATION | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Closed | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | PREPARATION | 28 | 29 | 30 | |||||||
|
NOVEMBER |
Closed |
MAY |
||||||||||||
| 1 | 2 | 3 | August, 10 | 1 | 2 | 3 | 4 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | December, 21 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | QUARTERS | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1st 48 days | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 25 | 26 | 27 | 28 | 29 | 30 | 2nd 45 day | 26 | 27 | 28 | 29 | 30 | 31 | ||
|
DECEMBER |
3rd 43 days |
JUNE |
||||||||||||
| 1 | 4th 44 days | 1 | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | KEY | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | School Day | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Holiday | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | End of quarter | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | End of semester | 30 | |||||||||||
|
JANUARY |
First day of school |
JULY |
||||||||||||
| 1 | 2 | 3 | 4 | 5 | In service | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Non-school day, | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | care available | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 27 | 28 | 29 | 30 | 31 | 28 | 29 | 30 | 31 | ||||||
| * SUMMER CAMP - care available at monthly rate | ||||||||||||||
| PT students - $18/day | FT students - No charge | |||||||||||||